Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : OEM/ODM
Model Number : Q235, Q345, ST37, Q195, Q215, A36, 45#, 16Mn, SPHC,SS400
Certification : SGS, TUV, ISO, CE
Place of Origin : Mainland,China
MOQ : 1 Ton
Price : Price can be negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 Tons Per Month
Delivery Time : 7-20 working days
Packaging Details : Standard Shipping Packaging
Application : Automobile, Engineering Construction, Mechanical Manufacturing, Ship Building, etc.
Edge : Slit edge, Mill edge
Length : 1000-12000mm
Material : Carbon Steel
Package : Standard Export Package
Payment Term : T/T, L/C, Western Union
Port : Tianjin, Shanghai, Qingdao
Price Term : FOB, CFR, CIF, EXW
Standard : ASTM, AISI, DIN, EN, JIS, GB
Surface Treatment : Pickling, Polishing, Galvanizing, Coating
Thickness : 0.2-200mm
Width : 1000-3000mm
Hrc Mild Ms Iron Black Cold Price Sa A516 Gr 70 Low Carbon Steel Sheet Coil Plate
Steel Plate: ASTM A516 Grade 70
ASTM A516 Gr 70 Rolled Plate is a manganese, phosphorus, sulfur, and silicon alloy with a mild carbon content. These additional alloying elements boost strength and adaptability in high-stress applications such as pressure vessels needing moderate to low temperatures and notch toughness.
There are further tests available, such as charpy impacts, ultrasonic examination, and carbon equivalency. All plates thicker than 1-1/2" must be normalized. See ASTM A516-70 Normalized for further details.
Chemical Requirements
*Elements represented in percentage
Elements | SA 516 Gr 60 (Grade 415) | SA 516 Gr 65 (Grade 450) | SA 516 Gr 70 (Grade 485) |
---|---|---|---|
Carbon, max composition% | |||
1/2 in. (12.5 mm) and under | 0.21 | 0.24 | 0.27 |
Over 1/2 to 2 in. (12.5 to 50 mm), incl | 0.23 | 0.26 | 0.28 |
Over 2 to 4 in. (50 to 100 mm), incl | 0.25 | 0.28 | 0.30 |
Over 4 to 8 in. (100 to 200 mm), incl | 0.27 | 0.29 | 0.31 |
Over 8 in. (200 mm) | 0.27 | 0.29 | 0.31 |
Manganese, max | |||
1/2 (12.5) and under: | |||
Heat analysis | 0.60-0.90 | 0.85-1.20 | 0.85-1.20 |
Product analysis | 0.55-0.98 | 0.79-1.30 | 0.79-1.30 |
Over 1/2 in (12.5) | |||
Heat analysis | 0.85-1.20 | 0.85-1.20 | 0.85-1.20 |
Product analysis | 0.79-1.30 | 0.79-1.30 | 0.79-1.30 |
Phosphorus, max | 0.025 | 0.025 | 0.025 |
Sulfur, max | 0.025 | 0.025 | 0.025 |
Silicon | |||
Heat analysis | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Product analysis | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 |
SA 516 Gr 60 (Grade 415) | SA 516 Gr 65 (Grade 450) | SA 516 Gr 70 (Grade 485) | |
---|---|---|---|
Tensile strength, ksi (MPa) | 60-80(415-550) | 65-85(450-585) | 70-90(485-620) |
Yield strength, min.B ksi (MPa) | 32(220) | 35(240) | 38(260) |
Elongation in 8 in. (200 mm), min. | 21 | 19 | 17 |
Elongation in 2 in. (50 mm), min. | 25 | 23 | 21 |
Samples
![]() |
Hrc Mild Ms Iron Black Cold Sa A516 Gr 70 Low Carbon Steel Sheet Coil Plate Images |